Table of Liquidation - Tajno 1864 - Details
From: Tabele Likwidacyjne, Tajno, 1866, Numer zespołu 12, call numbers 653, pages 14.5 to 17.5, located at Archiwum Państwowe w Białymstoku.
This records set had handwritten column identifiers.
item number | Surnames of Households s
Owners
|
Amount of Land
measured in "morgi" and "prety" (old land units ) |
Charges for
the Property Ordered by the
Act no 14-26 of the Committee of Liquidation |
||||||||||
Amount
of Land Under
Houses with Gardens
|
Amount of Land Under Houses without Gardens | Amount of Meadows | Amount of Fallows | Total Amount of Land | |||||||||
Name | morgi | prety | morgi | prety | morgi | prety | morgi | prety | morgi | prety | rubles | copecks | |
1 |
Wojciech Popko |
1 | 141 | 18 | 170 | 7 | 257 | 1 | 256 | " | 9 | 29 | 233 |
2 | Kazimierz Kotowski | " | " | 23 | 59 | 6 | 87 | 1 | 25 | " | 13 | 30 | 184 |
3 | Jozef Malatowski | " | 92 | 21 | 88 | 7 | 68 | " | 256 | " | 45 | 29 | 219 |
4 | Antoni Grylo Mateusz Grylo |
" | 246 | 22 | 2 | 8 | 31 | " | 173 | " | 6 | 30 | 184 |
5 | Grygori (Grzegorz) Gnat | " | 157 | 18 | 278 | 8 | 286 | 2 | 82 | " | 144 | 31 | 47 |
6 | Pawel Oleksy | 1 | 42 | 17 | 115 | 8 | 64 | 4 | 140 | " | 115 | 31 | 176 |
7 | Jan Kuczynski | " | 156 | 17 | 176 | 9 | 195 | 3 | 60 | " | 100 | 31 | 87 |
8 | Franciszek Wnorowski | " | 214 | 16 | 179 | 10 | 230 | 2 | 172 | " | 206 | 31 | 101 |
9 | Maciej Kozlowski | 1 | 39 | 18 | 275 | 5 | 251 | 4 | 142 | " | 88 | 30 | 195 |
10 | Jan Organista | 1 | 49 | 19 | 102 | 6 | 266 | 3 | 113 | " | 48 | 30 | 278 |
11 | Pawel Borkowski | " | 241 | 19 | 235 | 6 | 266 | 2 | 90 | " | 71 | 30 | 3 |
12 | Franciszek Fedorowicz | 1 | 40 | 22 | 33 | 7 | 2 | 1 | 2 | " | 46 | 31 | 123 |
13 | Maciej Bolonkowski
xxxx Bolonkowski |
1 | 229 | 19 | 270 | 8 | 54 | 1 | 154 | " | 28 | 31 | 205 |
14 | Maciej Orbik | 1 | 64 | 14 | 71 | 6 | 198 | 2 | 13 | " | 23 | 24 | 69 |
15 | Pawel Szmit | " | 146 | 3 | 38 | 1 | 127 | " | 246 | " | 5 | 5 | 262 |
16 | Antoni Chmielewski | 2 | 34 | 16 | 185 | 7 | 83 | 4 | 123 | " | 70 | 30 | 195 |
17 | Maciej Muczynski
???? Muczynski |
" | 197 | 16 | 171 | 5 | 170 | 7 | 175 | " | 8 | 30 | 121 |
18 | Jan Kuberski | 2 | 57 | 18 | 251 | 4 | 153 | 4 | 137 | " | 50 | 30 | 78 |
19 | Karol Adasiewicz | 1 | 82 | 20 | 113 | 8 | 105 | " | 186 | " | 92 | 30 | 278 |
20 | Antoni Briskornia (?) | " | 232 | 17 | 266 | 11 | 255 | " | 92 | " | 43 | 30 | 288 |
21 | Jakub Klimont | " | 207 | 18 | 235 | 10 | 225 | " | 73 | " | 15 | 30 | 155 |
22 | Jan Sikora | " | 169 | 18 | 291 | 11 | 202 | 1 | 219 | " | 10 | 32 | 291 |
23 | Wojciech Bierednicki (?) | " | 134 | 17 | 233 | 8 | 146 | 3 | 125 | " | 7 | 30 | 45 |
24 | Andrzej Mieckowski
Jakob Mieckowski |
" | 91 | 19 | 179 | 11 | 155 | 1 | 291 | " | 25 | 33 | 141 |
25 | Jan Domanowski | " | 81 | 14 | 13 | 2 | 226 | " | 276 | " | 43 | 18 | 39 |
26 | Jan Putalski | " | 180 | 22 | 118 | 6 | 129 | 2 | 100 | " | 154 | 32 | 81 |
27 | Jakub Pietka | " | 289 | 22 | 140 | 6 | 105 | 1 | 114 | " | 132 | 31 | 180 |
28 | Adam Popko | " | 137 | 21 | 84 | 8 | 183 | 1 | 144 | " | 42 | 31 | 290 |
29 | Maciej Ziarko | " | 71 | 10 | 177 | 3 | 265 | " | 188 | " | 83 | 15 | 184 |
30 | Maciej Ziarko | " | 64 | 9 | 294 | 4 | 176 | " | 215 | " | 93 | 15 | 242 |
31 | Jan Siemiaszko | " | 202 | 21 | 242 | 7 | 276 | 1 | 100 | " | 116 | 32 | 36 |
32 | Michal Solecki | " | 186 | 19 | 176 | 6 | 50 | 4 | 116 | " | 99 | 31 | 27 |
33 | Katarzyna Zanio | 1 | 53 | 20 | 18 | 6 | 216 | 3 | 2 | " | 60 | 31 | 49 |
34 | Krystian Garwit | " | 94 | 10 | 105 | 4 | 33 | " | 87 | " | 60 | 15 | 79 |
35 | Franciszek Feler | " | 167 | 11 | 50 | 2 | 289 | " | 139 | " | 7 | 15 | 52 |
36 | Antoni Kulik | " | 36 | 10 | 245 | 2 | 297 | " | 263 | " | " | 14 | 241 |
37 | Wojciech Szczesny | " | 115 | 11 | 46 | 2 | 181 | " | 165 | " | " | 14 | 207 |
38 | Franciszek Kulik | " | 181 | 22 | 50 | 6 | 282 | 1 | 266 | " | 28 | 31 | 207 |
39 | Andrzej Czaplinski | " | 162 | 21 | 133 | 7 | 105 | 1 | 115 | " | 16 | 30 | 231 |
40 | Romuald Zapolski | " | 216 | 6 | 132 | 5 | 265 | 2 | 205 | " | " | 45 | 218 |
41 | Adam Kuklinski | " | 296 | 9 | 245 | 3 | 87 | 1 | 57 | " | 8 | 15 | 93 |
42 | Mateusz Orzechowski | " | 129 | 10 | 17 | 3 | 84 | 1 | 110 | " | " | 15 | 40 |
43 | Marcin Sientkowski | 1 | 31 | 19 | 253 | 7 | 191 | 2 | 225 | 37 | 31 | 137 | |
44 | Franciszek Siemiaszko | " | 164 | 22 | 201 | 7 | 26 | 292 | " | 11 | 31 | 94 | |
45 | Michal ? Briespora ? | 1 | 26 | 21 | 271 | 7 | 57 | 2 | 23 | " | 4 | 32 | 81 |
46 | Maciej Putalski | " | 145 | 9 | 231 | 3 | 194 | 1 | 263 | " | 11 | 45 | 244 |
47 | Adam Agurewicz | " | 96 | 8 | 101 | 3 | 109 | 2 | 275 | " | 12 | 14 | 293 |
48 | Maciej Sitarz or Sitaracz | " | 55 | 7 | 82 | 5 | 96 | 3 | 170 | " | " | 16 | 103 |
49 | Bogumil Sitarz | " | 94 | 8 | 82 | 3 | 238 | 4 | 17 | " | " | 16 | 131 |
50 | Franciszek Santor | " | 82 | 8 | 101 | 3 | 76 | 2 | 26 | " | " | 13 | 285 |
51 | Wawrzyniec Czerniecki | " | 60 | 4 | 279 | 2 | 74 | 296 | " | " | 8 | 79 | |
52 | Andrzej Czerniecki | " | 62 | 6 | 106 | 2 | 176 | 1 | 17 | " | " | 10 | 61 |
53 | Antoni Kulik | 1 | 47 | 17 | 285 | 8 | 30 | 4 | 46 | " | 25 | 31 | 133 |
54 | Maciej Polkowski | 1 | 3 | 21 | 220 | 7 | 47 | 1 | 131 | " | 113 | 31 | 214 |
55 | Michal Gurowski | " | 243 | 20 | 173 | 8 | 87 | 1 | 245 | " | 137 | 31 | 285 |
56 | Wojciech Sienko | " | 126 | 10 | 124 | 3 | 271 | 273 | " | 18 | 15 | 212 | |
57 | Michal ..oskonski | " | 58 | 10 | 201 | 3 | 117 | 286 | " | 87 | 15 | 149 | |
58 | Franciszek Matniewski | " | 158 | 20 | 274 | 7 | 230 | 2 | 70 | " | " | 31 | 132 |
59 | Pawel Orbik
|
" | 105 | 20 | 113 | 6 | 60 | 4 | 91 | " | 127 | 31 | 196 |
60 | Adam Mioduszewski | " | 124 | 18 | 177 | 8 | 43 | 3 | 288 | " | 112 | 31 | 144 |
61 | Adam Chmielewski | " | 236 | 17 | 183 | 7 | 245 | 5 | 257 | " | 13 | 32 | 34 |
62 | Pawel Tokarzewski | " | 188 | 16 | 221 | 8 | 196 | 5 | 219 | " | 3 | 31 | 227 |
63 | Jozef Garusiewicz | " | 136 | 18 | 200 | 9 | 40 | 3 | 299 | " | 78 | 32 | 153 |
64 | Andrzej Ziarko | " | 101 | 17 | 78 | 7 | 281 | 4 | 231 | " | 95 | 31 | 186 |
65 | Tomasz Pietrzewicz | 1 | 50 | 15 | 23 | 9 | 241 | 6 | 161 | " | 19 | 32 | 194 |
66 | Antoni Lewan | 1 | 20 | 17 | 265 | 11 | 114 | 6 | 10 | " | 48 | 36 | 157 |
67 | Jakub Santor 1/2 Adam Santor 1/4 Stanislaw Ari..owski 1/4 |
" |
165 | 21 | 256 | 3 | 298 | 2 | 290 | " | 4 | 29 | 113 |
68 | Pawel Godlewski | " | 112 | 14 | 290 | 4 | 87 | 8 | 23 | " | 3 | 27 | 215 |
69 | Tomasz Dombrowski | " | 106 | 15 | 54 | 5 | 203 | 5 | 274 | " | 26 | 27 | 63 |
Lanowe - names of farmers who served in the army | |||||||||||||
70 | Antoni Szczesny | 1 | 17 | 8 | 222 | 3 | 155 | 1 | 2 | 11 | 14 | 107 | |
71 | Maciej Sotko | " | 91 | 9 | 240 | 4 | 62 | " | 91 | " | " | 14 | 184 |
72 | Jan Czerniecki | " | 1 | 4 | 287 | 2 | 182 | " | 133 | " | " | 8 | 3 |
73 | Piotr Czerniecki | " | 67 | 5 | 26 | 2 | 228 | " | 91 | " | 8 | 112 | |
74 | Stanislaw Oleksy | " | 186 | 8 | 109 | 6 | 20 | " | 219 | " | 43 | 15 | 277 |
75 | Wojciech Skabel | " | 178 | 10 | 75 | 3 | 50 | 1 | 45 | " | 40 | 15 | 88 |
76 | Tomasz Szczesny | " | 108 | 10 | 76 | 3 | 10 | 1 | 64 | " | 10 | 14 | 268 |
77 | Jozef Kolakowsk | " | 56 | 10 | 26 | 3 | 40 | 1 | 124 | " | 12 | 14 | 258 |
78 | Kazimierz Skowronski | " | 54 | 9 | 109 | 3 | 64 | 2 | 25 | " | 9 | 14 | 261 |
79 | Antoni Kulik | " | " | 8 | 167 | 3 | 193 | 2 | 167 | " | 46 | 14 | 273 |
80 | Adam Szczesny | " | 49 | 8 | 121 | 4 | 177 | 1 | 193 | " | 14 | 14 | 254 |
81 | Wojciech Klimont | " | 189 | 9 | 190 | 3 | 204 | " | 102 | " | 4 | 14 | 89 |
82 | Franciszek Kot | " | 118 | 10 | 83 | 3 | 69 | " | 78 | " | 17 | 14 | 65 |
83 | Bartlomiej Szczesny | " | 60 | 4 | 139 | 2 | 22 | " | 212 | " | " | 7 | 133 |
84 | Marcin Szczesny | " | 88 | 4 | 184 | 1 | 198 | " | 291 | " | " | 7 | 161 |
85 | Maciej Kulik | " | 75 | 10 | 59 | 2 | 273 | " | 293 | " | 9 | 14 | 109 |
86 | Maciej Kulik | " | 46 | 10 | 263 | 4 | 105 | " | 37 | " | 11 | 15 | 162 |
87 | Franciszek Lewon | " | 121 | 13 | 177 | 3 | 225 | " | 18 | " | " | 17 | 241 |
Chalupniki - those who worked for others. | |||||||||||||
88 | Wincenty Olszewski | " | " | " | 285 | " | " | " | " | " | " | " | 285 |
89 | Tomasz Wierzbicki | " | 10 | 1 | 9 | " | " | " | " | " | " | 1 | 19 |
90 | Wojciech Zajko | " | 11 | 1 | 8 | " | " | " | " | " | " | 1 | 19 |
91 | Jan Czapla | " | " | " | 282 | " | " | " | 37 | " | " | 1 | 19 |
92 | Antoni Czapla | " | " | " | 263 | " | " | " | 49 | " | " | 1 | 12 |
93 | Antoni Szpinski | " | 9 | " | 290 | " | " | " | 29 | " | " | 1 | 28 |
94 | Kazimierz Jablonski | " | " | 1 | 2 | " | " | " | 10 | " | " | 1 | 12 |
95 | Bogumil Zanio | " | 13 | " | 299 | " | " | " | " | " | " | 1 | 12 |
96 | |||||||||||||
97 | |||||||||||||
98 | |||||||||||||
99 | |||||||||||||
Some Sort of Totals | 55 | 278 | 1408 | 166 | 514 | 162 | 253 | 233 | 45 | 256 | 2278 | 195 | |
Some notations with the date 1876. These may be corrections or additions to the original list as the item numbers and names are the same as the above list, but with new land numbers. | |||||||||||||
12 | Franciszek Fedorowicz | " | " | 1 | 143 | " | " | 1 | 73 | " | " | 2 | 216 |
13 | Maciej Bolonkowski
xxxx Bolonkowski |
" | " | 1 | 121 | " | " | 1 | 120 | " | " | 2 | 241 |
14 | Maciej Orbik | " | " | 1 | 236 | " | " | " | 128 | " | " | 2 | 64 |
15 | Pawel Szmit | " | " | " | 138 | " | " | " | 46 | " | " | " | 184 |
16 | Antoni Chmielewski | " | " | 2 | 40 | " | " | " | 167 | " | 5 | 2 | 212 |
17 | Maciej Muczynski
???? Muczynski |
" | " | 2 | 131 | " | " | " | 84 | " | " | 2 | 215 |
18 | Jan Kuberski | " | " | 2 | 147 | " | " | " | 80 | " | " | 2 | 227 |
19 | Karol Adasiewicz | " | " | 2 | 65 | " | " | " | 115 | " | " | 2 | 180 |
20 | Antoni Briskornia (?) | "" | " | 2 | 160 | " | " | " | 117 | " | " | 2 | 277 |
21 | Jakub Klimont | "" | " | 1 | 202 | " | " | 1 | 47 | " | " | 2 | 249 |
22 | Jan Sikora | "" | " | 1 | 165 | " | " | 1 | 86 | " | " | 2 | 251 |
23 | Wojciech Bierednicki (?) | " | " | 1 | 101 | " | " | 1 | 99 | " | " | 2 | 200 |
24 | Andrzej Mieckowski
Jakob Mieckowski |
" | " | " | 262 | " | " | 2 | 4 | " | " | 2 | 266 |
25 | Jan Domanowski | " | " | " | 129 | " | " | " | 263 | " | " | 1 | 92 |
55 | Michal Gurowski | 1 | 56 | 1 | 83 | 2 | 139 | ||||||
56 | Wojciech Sienko | " | " | " | 285 | " | " | " | 148 | " | " | 1 | 133 |
57 | Michal ..oskonski | " | " | " | 209 | " | " | " | 167 | " | " | 1 | 76 |
58 | Franciszek Matniewski | " | " | 1 | 231 | " | " | 1 | 27 | " | " | 2 | 258 |
59 | Pawel Orbik | " | " | " | 281 | " | " | 1 | 263 | " | " | 2 | 244 |
60 | Adam Mioduszewski | " | " | 1 | 112 | " | " | 1 | 192 | " | " | 3 | 4 |
61 | Adam Chmielewski | " | " | 1 | 94 | " | " | 1 | 194 | " | " | 2 | 288 |
62 | Pawel Tokarzewski | " | " | 2 | 3 | " | " | 1 | 14 | " | " | 3 | 17 |
63 | Jozef Garusiewicz | " | " | 1 | 212 | " | " | " | 296 | " | " | 2 | 208 |
64 | Andrzej Ziarko | " | " | 1 | 148 | " | " | 2 | 33 | " | " | 3 | 181 |
65 | Tomasz Pietrzewicz | " | " | " | 278 | " | " | 1 | 283 | " | " | 2 | 261 |
66 | Antoni Lewan | " | " | 1 | 115 | " | " | 1 | 240 | " | " | 3 | 55 |
67 | Jakub Santor 1/2 Adam Santor 1/4 Stanislaw Ari..owski 1/4 |
" |
" | 1 | 108 | " | " | 1 | 245 | " | " | 3 | 53 |
68 | Pawel Godlewski | " | " | 2 | 172 | " | " | 1 | 141 | " | " | 3 | 15 |
69 | Tomasz Dombrowski | " | " | 1 | 182 | " | " | 1 | 169 | " | " | 3 | 51 |
xxxxx | " | " | " | " | " | " | " | " | 112 | " | 112 | ||
Totals | " | 2 | 43 | 26 | " | " | 33 | 24 | " | 112 | 76 | 164 |
This list has the same initial numbers and corresponding names but the other numbers are different for some reason. I am trying to determine the reason for this. This record had typeset column identifiers.
Format for Call number 653, page 1-9
item number | Surnames of Households s
Owners
|
Amount of Land
measured in "morgi" and "prety" (old land units ) |
Charges for
the Property Ordered by the
Act no 14-26 of the Committee of Liquidation |
||||||||||
Amount
of Land Under
Houses with Gardens
|
Amount of Land Under Houses without Gardens | Amount of Meadows | Amount of Fallows | Total Amount of Land | |||||||||
morgi | prety | morgi | prety | morgi | prety | morgi | prety | morgi | prety | rubles | copecks | ||
1 |
Wojciech Popko |
1 | 150 | 19 | 80 | 9 | 76 | ||||||
2 | Kazimierz Kotowski | ||||||||||||
3 | Jozef Malatowski | ||||||||||||
4 | Antoni Grylo Mateusz Grylo |
||||||||||||
5 | Grygori (Grzegorz) Gnat | ||||||||||||
6 | Pawel Oleksy | ||||||||||||
7 | Jan Kuczynski | ||||||||||||
8 | Franciszek Wnorowski | ||||||||||||
9 | Maciej Kozlowski | ||||||||||||
10 | Jan Organista | ||||||||||||
11 | Pawel Borkowski | ||||||||||||
12 | Franciszek Fedorowicz | ||||||||||||
13 | Maciej Bolonkowski
xxxx Bolonkowski |
||||||||||||
14 | Maciej Orbik | ||||||||||||
15 | Pawel Szmit | ||||||||||||
16 | Antoni Chmielewski | ||||||||||||
17 | Maciej Muczynski
???? Muczynski |
||||||||||||
18 | Jan Kuberski | ||||||||||||
19 | Karol Adasiewicz | ||||||||||||
20 | Antoni Briskornia (?) | ||||||||||||
21 | Jakub Klimont | ||||||||||||
22 | Jan Sikora | ||||||||||||
23 | Wojciech Bierednicki (?) | ||||||||||||
24 | Andrzej Mieckowski
Jakob Mieckowski |
||||||||||||
25 | Jan Domanowski | ||||||||||||
26 | Jan Putalski | ||||||||||||
27 | Jakub Pietka | ||||||||||||
28 | Adam Popko | ||||||||||||
29 | Maciej Ziarko | ||||||||||||
30 | Maciej Ziarko | ||||||||||||
31 | Jan Siemiaszko | ||||||||||||
32 | Michal Solecki | ||||||||||||
33 | Katarzyna Zanio | ||||||||||||
34 | Krystian Garwit | ||||||||||||
35 | Franciszek Feler | ||||||||||||
36 | Antoni Kulik | ||||||||||||
37 | Wojciech Szczesny | ||||||||||||
38 | Franciszek Kulik | ||||||||||||
39 | Andrzej Czaplinski | ||||||||||||
40 | Romuald Zapolski | ||||||||||||
41 | Adam Kuklinski | ||||||||||||
42 | Mateusz Orzechowski | ||||||||||||
43 | Marcin Sientkowski | ||||||||||||
44 | Franciszek Siemiaszko | ||||||||||||
45 | Michal ? Briespora ? | ||||||||||||
46 | Maciej Putalski | ||||||||||||
47 | Adam Agurewicz | ||||||||||||
48 | Maciej Sitarz or Sitaracz | ||||||||||||
49 | Bogumil Sitarz | ||||||||||||
50 | Franciszek Santor | ||||||||||||
51 | Wawrzyniec Czerniecki | ||||||||||||
52 | Andrzej Czerniecki | ||||||||||||
53 | Antoni Kulik | ||||||||||||
54 | Maciej Polkowski | ||||||||||||
55 | Michal Gurowski | ||||||||||||
56 | Wojciech Sienko | ||||||||||||
57 | Michal ..oskonski | ||||||||||||
58 | Franciszek Matniewski | ||||||||||||
59 | Pawel Orbik | ||||||||||||
60 | Adam Mioduszewski | ||||||||||||
61 | Adam Chmielewski | ||||||||||||
62 | Pawel Tokarzewski | ||||||||||||
63 | Jozef Garusiewicz | ||||||||||||
64 | Andrzej Ziarko | ||||||||||||
65 | Tomasz Pietrzewicz | ||||||||||||
66 | Antoni Lewan | ||||||||||||
67 | Jakub Santor 1/2 Adam Santor 1/4 Stanislaw Ari..owski 1/4 |
||||||||||||
68 | Pawel Godlewski | ||||||||||||
69 | Tomasz Dombrowski | ||||||||||||
Lanowe - names of farmers who served in the army | |||||||||||||
70 | Antoni Szczesny | ||||||||||||
71 | Maciej Sotko | ||||||||||||
72 | Jan Czerniecki | ||||||||||||
73 | Piotr Czerniecki | ||||||||||||
74 | Stanislaw Oleksy | ||||||||||||
75 | Wojciech Skabel | ||||||||||||
76 | Tomasz Szczesny | ||||||||||||
77 | Jozef Kolakowsk | ||||||||||||
78 | Kazimierz Skowronski | ||||||||||||
79 | Antoni Kulik | ||||||||||||
80 | Adam Szczesny | ||||||||||||
81 | Wojciech Klimont | ||||||||||||
82 | Franciszek Kot | ||||||||||||
83 | Bartlomiej Szczesny | ||||||||||||
84 | Marcin Szczesny | ||||||||||||
85 | Maciej Kulik | ||||||||||||
86 | Maciej Kulik | ||||||||||||
87 | Franciszek Lewon | ||||||||||||
Chalupniki - those who worked for others. | |||||||||||||
88 | Wincenty Olszewski | ||||||||||||
89 | Tomasz Wierzbicki | ||||||||||||
90 | Wojciech Zajko | ||||||||||||
91 | Jan Czapla | ||||||||||||
92 | Antoni Czapla | ||||||||||||
93 | Antoni Szpinski | ||||||||||||
94 | Kazimierz Jablonski | ||||||||||||
95 | Bogumil Zanio | ||||||||||||
96 | |||||||||||||
97 | |||||||||||||
98 | |||||||||||||
99 |
Table of Liquidation - Tajenko 1864 - Details
item number | Surnames of Households
Owners
|
Amount of Land
measured in "morgi" and "prety" (old land units ) |
Charges for
the Property Ordered by the
Act no 14-26 of the Committee of Liquidation |
|||||||||||
Amount
of Land Under
Houses with Gardens
|
Amount of Land Under Houses without Gardens | Amount of Meadows | Amount of Fallows | Total Amount of Land | ||||||||||
morgi | prety | morgi | prety | morgi | prety | morgi | prety | morgi | prety | rubles | copecks | |||
1 | 1 |
Antoni Sobolewski |
||||||||||||
2 | 2 | Sobolewski Ludwik | ||||||||||||
33 | ||||||||||||||
3 | 3 | Antoni Stankiewicz | ||||||||||||
32 | ||||||||||||||
4 | 4 | Szymon Skaszynski (?) | ||||||||||||
5 | 5 | Konstanty Karwowski | ||||||||||||
6 | 6 | Jakub Sikorski | ||||||||||||
7 | 7 | Piotr Romanowski | ||||||||||||
8 | 8 | Feliks Sobolewski | ||||||||||||
9 | 9 | Jan Lawicz (Lawur ?) | ||||||||||||
10 | 10 | Trzeciakowski Kazimierz | ||||||||||||
11 | 11 | Andrzej Kulik | ||||||||||||
12 | 12 | Jan Zimicki | ||||||||||||
13 | 13 | Jan Kuczynski | ||||||||||||
14 | 14 | Jan Ziarko | ||||||||||||
34 | ||||||||||||||
15 | 15 | Kazimierz Sikora | ||||||||||||
18 | ||||||||||||||
16 | 16 | Jakob Marcinkowski | ||||||||||||
31 | ||||||||||||||
Infertile
soil
by farms. |
||||||||||||||
17 | 17 | Antoni Stankiewicz | ||||||||||||
18 | ||||||||||||||
18 | 19 | Jozef Sikora | ||||||||||||
19 | 20 | Jan Muczynski | ||||||||||||
20 | 21 | Maciej Sobolewski | ||||||||||||
21 | 22 | Jan Silak | ||||||||||||
22 | 23 | Barrtlomiej Tyszewski | ||||||||||||
23 | 24 | Franciszek Stankiewicz | ||||||||||||
24 | 25 | Jakob Sobolewski | ||||||||||||
25 | 26 | Jakob Orbik | ||||||||||||
26 | 27 | Jozef Bodryn | ||||||||||||
27 | 28 | Boguslaw Artwicz | ||||||||||||
28 | 29 | Bartlomeij Budzinski | ||||||||||||
29 | 30 | Pawel Kolpaczewski | ||||||||||||
The society of Tajenko village had rights to fish in lakes |
Table of Liquidation - Orzechowo 1864 - Details
item number | Surnames of Households
Owners
|
Amount of Land
measured in "morgi" and "prety" (old land units ) |
Charges for
the Property Ordered by the
Act no 14-26 of the Committee of Liquidation |
|||||||||||
Amount
of Land Under
Houses with Gardens
|
Amount of Land Under Houses without Gardens | Amount of Meadows | Amount of Fallows | Total Amount of Land | ||||||||||
morgi | prety | morgi | prety | morgi | prety | morgi | prety | morgi | prety | rubles | copecks | |||
1 | 1 | Franciszek Dobrydnio | ||||||||||||
2 | 2 | Antoni Bucko | ||||||||||||
3 | 3 | Jakub Dobrydnio | ||||||||||||
4 | 4 | Mikolaj Muczynski | ||||||||||||
5 | 5 | Franciszek Sikora | ||||||||||||
6 | 6 | Franciszek Skowronski | ||||||||||||
7 | 7 | Franciszek Sobolewski | ||||||||||||
8 | 21 | Antoni Dobrydnio | ||||||||||||
9 | 22 | |||||||||||||
10 |
Column headings:
1 : numbers of items (not
house numbers )
1/1 : numbering in running order
* : numbering in order by
other documents
2 : surnames of households s owners
3 : amount of land measured
in "morgi" and "prety" (old
land
units )
3/1 : amount of land under
houses with gardens or
without
gardens
3/1/1 - 3/1/2 : morgi - prety
3/2 : amount of farming land
3/2/1-3/2/2 : morgi - prety
3/3 : amount of meadows
3/3/1 - 3/3/2 : morgi - prety
3/4 : amount of pastures
3/4/1- 3/4/2 : morgi - prety
3/5 : amount of fallows
3/5/1 - 3/5/2 : morgi - prety
3/6 : total amount of land
3/6/1 - 3/6/2 : morgi - prety
4: charge for property ordered
by the act no 14-26 of
committee of liquidation
4/1 - 4/2 : rubles - copecks